Pavilion
1 | 51.41° | 02-46-50-94 | Cut to TCP |
---|---|---|---|
2 | 49.16° | 06-42-54-90 | Meet P1 at TCP |
3 | 44.52° | 12-36-60-84 | Meet P1-P2 at TCP |
4 | 40.62° | 20-28-68-76 | Meet P1-P2-P3 at TCP |
5 | 49.52° | 04-44-52-92 | Meet P1-P2-Girdle; form PCP |
6 | 41.00° | 16-32-64-80 | Meet P5 at PCP also P3-P4-Girdle |
G1 | 90.00° | 02-46-50-94 | |
G2 | 90.00° | 06-42-54-90 | |
G3 | 90.00° | 12-36-60-84 | |
G4 | 90.00° | 20-28-68-76 |
Crown
A | 51.91° | 02-46-50-94 | Fix girdle width |
---|---|---|---|
B | 49.23° | 06-42-54-90 | Level girdle |
C | 44.90° | 12-36-60-84 | Level girdle |
D | 40.64° | 20-28-68-76 | Level girdle |
E | 43.97° | 04-44-52-92 | |
F | 35.00° | 16-32-64-80 | |
G | 27.78° | 96-48 | Meet E-A-A-E |
H | 22.52° | 09-39-57-87 | Meet E-B-C-F |
I | 19.76° | 24-72 | Meet F-D-D-F |
T | 0.00° | Table |